2000 YAMAHA FORMULA XTREME TRI-STATE SERIES
ROUND 3 - BROADFORD RACEWAY - 20/21 May 2000
FORMULA Xtreme
POINTSCORE
Round 3
Race 2
Overall Riding Riders Name Bike position behind points
Pos. No.          
1 22 Craig Coxhell Yamaha R1 1000 1 25
2 11 Stephen Tozer Honda CBR 900 2 4.740 20
3 8 Marty Craggill Honda CBR 900 3 4.940 16
4 37 Shannon Johnson Honda CBR 900 4 6.31 13
5 6 Tony Rees Yamaha R1 1000 5 8.930 11
6 5 Graeme Morris Yamaha R1 1000 6 9.710 10
7 27 Jamie Stauffer Yamaha R1 1000 7 17.020 9
8 84 John Wright Honda CBR 900 8 19.090 8
9 52 John Hepburn Suzuki GSX 1300 9 19.130 7
10 12 James Skordos Yamaha R1 1000 10 19.950 6
11 44 Glyn Edis Yamaha R1 1000 11 30.080 5
12 88 Rodney Davis Kawasaki ZXR 900 12 31.620 4
13 7 Michael Thomas Yamaha R1 1000 13 36.880 3
14 47 Luke Johnson Kawasaki ZXR 900 14 37.890 2
15 39 Simon Hanania Yamaha R1 1000 15 42.860 1
16 60 Roy Chamberlain Yamaha R1 1000 16 43.820  
17 45 Edward Rudkowski Yamaha R1 1000 17 44.980  
18 79 Andrew Tootell Yamaha R1 1000 18 46.450  
19 89 Ray Orzecki Yamaha R1 1000 19 47.630  
20 41 Phillip Gray Yamaha R1 1000 20 49.030  
21 40 Jeffrey Hill Yamaha R1 1000 21 58.370  
22 4 Rob Slaytor Yamaha R1 1000 22 58.540  
23 10 Russell Davis Suzuki GSXR 1100 DNF 6 Laps  
24 58 Aaron Reay Yamaha R1 1000 DNF 6 Laps  
fastest lap
 0.58.520 Craig Coxhell